Advantech's 3dB 90 ° hybrid bridge is a small, cost-effective surface mount device. This series of products are suitable for applications such as AMPS, DCS, PCS, UMTs & 3G frequency bands. Excellent RF performance such as high isolation, high return loss, low insertion loss, high amplitude balance and phase balance, can achieve power distribution such as balanced amplifiers, variable attenuators, variable phase shifters, and low noise amplifiers , Synthesis, signal control circuit strict requirements.
SMD 3dB90°Hybrid bridge
Part No. | Freq.Range (MHz) | Power (W) | Package Size LХW(mm) | Insertion loss (dB) | Amplitude Balance (dB) | Phase Balance (deg) | Isolation (dB) | Return Loss (dB) |
HC09T03 | 700~2000 | 4 | 2×1.25 | 0.30 | ±0.30 | 90±4.0 | 20 | 18 |
HC20T03 | 1700~2300 | 4 | 2×1.25 | 0.40 | ±0.40 | 90±5.0 | 20 | 18 |
HC25T03 | 2300~2700 | 4 | 2×1.25 | 0.30 | ±0.30 | 90±3.0 | 20 | 18 |
HC35T03 | 3200~3700 | 4 | 2×1.25 | 0.30 | ±0.30 | 90±5.0 | 20 | 18 |
HC55T03 | 4500~6000 | 4 | 2×1.25 | 0.35 | ±0.50 | 90±5.0 | 20 | 18 |
HC0450A03 | 350~520 | 125 | 14.22×8.89 | 0.30 | ±0.25 | 90±3.0 | 22 | 23.1 |
HC0510P03 | 480~550 | 60 | 6.35×5.08 | 0.20 | ±0.35 | 90±3.0 | 20 | 20 |
HC09F03 | 800~1000 | 25 | 5.08×3.18 | 0.20 | ±0.30 | 90±2.0 | 23 | 21 |
HC0900P03H | 700~1000 | 100 | 6.35×5.08 | 0.30 | ±0.4 | 90±5.0 | 20 | 19 |
HC1400P03 | 1200~1700 | 30 | 6.35×5.08 | 0.30 | ±0.35 | 90±4.0 | 20 | 20.8 |
HC1900P03H2 | 1700~2300 | 176 | 6.35×5.08 | 0.25 | ±0.40 | 90±2.5 | 19 | 19 |
HC19F03 | 1700~2300 | 25 | 5.08×3.18 | 0.30 | ±0.25 | 90±3.0 | 19.5 | 18 |
HC25F03 | 2100~2700 | 20 | 5.08×3.18 | 0.30 | ±0.45 | 90±3.0 | 23 | 20 |
HC2500P03 | 2300~2700 | 60 | 6.35×5.08 | 0.30 | ±0.25 | 90±2.0 | 20 | 20.8 |
HC3500P03 | 3300~3800 | 25 | 6.35×5.08 | 0.30 | ±0.30 | 90±4.0 | 20 | 18.2 |
HC55F03 | 4900~6300 | 25 | 5.08×3.18 | 0.49 | ±0.65 | 90±6.0 | 15 | 13.1 |
HC5500M03 | 5000~6000 | 20 | 10.16×5.08 | 0.25 | ±0.40 | 90±3.0 | 20 | 20 |
SMD Temperature compensating attenuator
Part No. | 衰減量 (dB) | 溫度系數代碼 | Freq.Range (MHz) | 衰減量溫度 系數 (dB/dB/℃) | 最大駐波比. (:1)@1GHz | 衰減精度 (dB) | 功率 | 尺寸(mm) |
STCA0602N* | 2 | N3~N9 | DC ~ 6000 | -0.003~ -0.009 | 1.2 | ±0.50 | 100mW | 1.25×2.0×0.45 |
STCA0603N* | 3 | N3~N9 | DC ~ 6000 | -0.003~ -0.009 | 1.2 | ±0.50 | 100mW | 1.25×2.0×0.45 |
STCA0604N* | 4 | N3~N9 | DC ~ 6000 | -0.003~ -0.009 | 1.2 | ±0.50 | 100mW | 1.25×2.0×0.45 |
STCA0605N* | 5 | N3~N9 | DC ~ 6000 | -0.003~ -0.009 | 1.2 | ±0.50 | 100mW | 1.25×2.0×0.45 |
3dB 90ºHybrid bridgeIC
Part No. | Freq.Range (MHz) | Power (W) | PackageSize LХW (mm) | Insertion loss (dB) | Amplitude Balance (dB) | Phase Balance (deg) | Isolation (dB) | Return loss (dB) |
HC0850U03-010 | 820~900 | 4 | 2Х2 | 0.30 | ±0.45 | ±1.0 | 25 | 25 |
HC0925U03-020 | 880~960 | 4 | 2Х2 | 0.30 | ±0.3 | ±1.5 | 27 | 29 |
HC1150U03-190 NEW | 1120~1260 | 4 | 2Х2 | 0.35 | ±0.7 | ±1.0 | 30 | 30 |
HC1650U03-200 NEW | 1550~1750 | 4 | 2Х2 | 0.35 | ±0.6 | ±1.0 | 35 | 28 |
HC1850U03-030 | 1750~1950 | 4 | 2Х2 | 0.25 | ±0.5 | ±1.0 | 39 | 32 |
HC2150U03-040 | 2050~2250 | 4 | 2Х2 | 0.25 | ±0.5 | ±1.0 | 30 | 28 |
HC2500U03-050 | 2300~2650 | 4 | 2Х2 | 0.35 | ±0.5 | ±1.0 | 24 | 22 |
HC2500U03-055 | 2300~2650 | 4 | 2Х2 | 0.35 | ±0.5 | ±1.0 | 30 | 25 |
HC3550U03-060 | 3300~3800 | 4 | 2Х2 | 0.40 | ±0.4 | ±6.0 | 20 | 18 |
Directional couplerIC
Part No. | Freq.Range (MHz) | Power (W) | PackageSize LХW (mm) | Coupling (dB) | Insertion loss (dB) | VSWR (:1) | Directivity (dB) | |
DC0410U20-060 NEW | 350~410 | 5 | 2×2 | 18.3~19.5 | 0.11 | 1.06 | 20.2 | |
410~470 | 17~18.3 | 0.11 | 1.06 | 19.7 | ||||
DC0850U20-122 NEW | 750~800 | 5 | 2×2 | 20.7~20.9 | 0.06 | 1.06 | 10.9 | |
800~850 | 20.2~20.6 | 0.09 | 1.06 | 10.9 | ||||
850~900 | 19.8~20.1 | 0.11 | 1.06 | 10.8 | ||||
900~950 | 19.1~19.6 | 0.09 | 1.06 | 10.7 | ||||
DC0900U05 NEW | 830~880 | 5 | 2×2 | 4.7~4.8 | 0.25 | 1.03 | 25.2 | |
880~930 | 4.5~4.6 | 0.25 | 1.03 | 24.8 | ||||
DC0900U10-053 NEW | 750~850 | 5 | 2×2 | 10~10.9 | 0.17 | 1.05 | 18.7 | |
850~950 | 9.2~10 | 0.16 | 1.05 | 19 | ||||
DC1800U05-050 NEW | 1700~1850 | 5 | 2×2 | 4.6~5.1 | 0.22 | 1.12 | 18.5 | |
1850~2050 | 4.2~4.6 | 0.18~0.21 | 1.14 | 19.4 | ||||
2050~2200 | 3.8~4.2 | 0.18 | 1.15 | 20.1 | ||||
DC1800U10-123 NEW | 1700~1850 | 4 | 4×4 | 10.7 | 0.25 | 1.04 | 20 | |
1850~2050 | 10~10.4 | 0.26 | 1.04 | 22 | ||||
2050~2200 | 9.5 | 0.29 | 1.03 | 24 | ||||
DC4000U10-120 | 1700~2700 | 4 | 2×2 | 12.5~14.5 | 0.55 | 1.28 | 19 | |
2700~4000 | 11 | 0.85 | 1.25 | 25 |