Xiamen Creotech Microelectronics Co., Ltd. is a high-tech enterprise focusing on RF and microwave integrated circuit chip and module design, and providing system-level solutions to customers. It is one of the few IC design enterprises with original technology accumulation in the field of III-V semiconductor RF chips such as gallium arsenide.The main products of the company cover WIFI 802.11N/AC/AX wireless network, 4G LTE/5G NR mobile communication and Beidou system power amplifier, low noise amplifier, RF switch and RF front-end chip.
PA
PA | Part No. | Freq (MHz) | Vol (V) | Gain (dB) | Power P1dB(dBm) | PAE | Package |
LXK6621 | 100-1000 | 5 | 35 | 33 | 30%@28dBm | QFN 3×3 | |
LXK6601E | 1800-2700 | 5 | 35 | 33 | 30%@28dBm | QFN 3×3 | |
LXK6618 | 1600-1650 | 5 | 29 | 37 | 45%@37dBm | QFN 5×5 | |
LXK6623 | 5000-6000 | 5 | 22 | 27.5 | 33%@28dBm | MSOP-8 | |
LXK6625 | 100-1000 | 5 | 34 | 34(Psat) | 59%@34dBm | QFN 4×4 |
LNA
LNA | Part No. | Freq (MHz) | Vol (V) | NF (dB) | Gain (dB) | OIP3 (dBm) | Package |
LXK6003 | 400-2700 | 3.3 | 1.3@900M | 17.5@900M | 24 | SOT-363 | |
LXK6021E | 1800-2700 | 3.3 | 1.1 | 14 | 28 | DFN1.6×1.6 | |
LXK6036 | 50-2000 | 5 | 0.5 | 20 | 36 | DFN2×2 | |
LXK6037 | 700-6000 | 5 | 0.4@1950M | 20 | 35 | DFN2×2 |
Gain Block | Part No. | Freq (MHz) | Vol (V) | Gain (dB) | Power P1dB(dBm) | OIP3 (dBm) | Package |
LXK6101A | 50-4000 | 5 | 15 | 18 | 30 | SOT-89 | |
LXK6102A | 50-4000 | 5 | 20 | 20 | 30 | SOT-89 | |
LXK6105A | 400-4000 | 5 | 13@2.6G | 27.5 | 43 | SOT-89 | |
LXK6106 | 400-4000 | 5 | 13@2.6G | 29.5 | 43 | SOT-89 |
SW
Switch | Part No. | Freq (MHz) | Vol (V) | IP1 (dBm) | Insertion loss (dB) | Isolation (dB) | Package |
LXK6202 | 500-6000 | 3 | 39 | 0.7 | 30 | DFN1.6×1.6 | |
LXK6203 | 500-6000 | 3 | 37 | 0.7 | 45 | DFN 2×3 | |
LXK6206 | 500-6000 | 3 | 39 | 0.7 | 30 | DFN 2×2 | |
LXK6208 | 100-6000 | 3 | 37 | 0.7 | 60 | QFN4×4 | |
LXK6256 | 100-3000 | 3 | 37 | 0.6 | 26@2.7G | QFN 2×2 | |
LXK6258 | 100-3000 | 3 | 37 | 0.6 | 26@2.7G | QFN 2×2 |
FEM
FEM | Part No. | Freq (MHz) | Vol (V) | Power (dBm) | TxGain (dB) | RxGain (dB) | Package |
LXK6726 | 2400-2500 | 5 | 21.5@EVM=-30dB,11n,HT20,MCS7 | 27 | 14 | QFN2.5×2.5 | |
LXK6737 | 2400-2500 | 5 | 20@DEVM=-40dB,11ax,HT40,MCS10 | 30 | 14 | QFN3×3 | |
LXK6712E | 5150-5850 | 5 | 19@DEVM=-35dB,11ac,HT80,MCS9 | 29 | 15 | QFN 3×3 | |
LXK6712H | 5150-5850 | 5 | 21@DEVM=-35dB,11ac,HT80,MCS9 | 30 | 15 | QFN 3×3 | |
LXK6717 | 5150-5850 | 5 | 19@DEVM=-35dB,11ac,HT80,MCS9 | 28 | 15 | QFN2.5×2.5 | |
LXK6717E | 5150-5850 | 5 | 22@DEVM=-35dB,11ac,HT80,MCS9 | 30 | 15 | QFN2.5×2.5 | |
LXK6735 | 5150-5850 | 5 | 20@DEVM=-35dB,11ac,HT80,MCS9 | 28 | 15 | MCM2×2 | |
LXK6755 | 5150-5850 | 5 | 20@DEVM=-40dB,11ax,HT160,MCS11 | 30 | 15 | QFN3×3 | |
LXK6755E | 5150-5850 | 5 | 22@DEVM=-40dB,11ax,HT160,MCS11 | 30 | 15 | QFN3×3 | |
LXK6743 | 5150-5850 | 5 | 22@DEVM=-40dB,11ax,HT160,MCS11 | 30 | 15 | QFN3×5 | |
LXK6760 | 1880-1920 | 5 | 23@ACPR=-47dBc,5G NR,40M | 32 | 32 | QFN6×6 | |
LXK6761 | 2515-2675 | 5 | 23@ACPR=-47dBc,5G NR,100M | 32 | 32 | QFN6×6 | |
LXK6762 | 3400-3600 | 5 | 23@ACPR=-47dBc,5G NR,100M | 30 | 30 | QFN6×6 |
For more information or to order products, please contact Xiamen Hejiaxing Sales Office.
Mobile: +86-13600975566
WeChat:13600975566
QQ: 2355620732
Mail:zf@hjx.cn